In addition to the specifications that Cadorath Plating meets, we also process to an abundance of O.E.M. specifications and industry standards. Contact us today and enquire about your specific plating requirements. "We May Have You Covered"
Special Processes
| Process | Specification (Latest Revision) |
Class | Type | RoHS Compliant |
|---|---|---|---|---|
| Black Oxide | MIL-DTL-13924 | I | ||
| AMS 2485 | ||||
| Cadmium | AMS-QQ-P-416 | I, II, III | I, II | |
| AMS 2400 | ||||
| Chemical Conversion | AMS 2473 | |||
| AMS 2474 | ||||
| Chromic Acid Anodize | MIL-A-8625 | I | I | |
| AMS 2470 | ||||
| Copper | AMS 2418 | I | ||
| Sulphamate Nickel Hard | AMS 2423 | Yes | ||
| Sulphamate Nickel Soft | AMS 2403 | Yes | ||
| AMS 2424 | ||||
| MIL-STD-868 | ||||
| AMS-QQ-N-290 | ||||
| Manganese Phosphate | MIL-DTL-16232 | |||
| AMS 2481 | ||||
| Nitol Etch | MIL-STD-867 | |||
| Silver | AMS 2410 | |||
| AMS 2412 | ||||
| Sulphuric Acid Anodize | MIL-A-8625 | I, II | II | Yes |
| AMS 2471 | ||||
| AMS 2472 | ||||
| Tin | AMS 2408 | Yes | ||
| Tin-Cadmium | MIL-P-23408 | I, II, III | ||
| Hard Chrome | AMS-QQ-C-320 | |||
| MIL-STD-1501 | ||||
| AMS 2406 | II, III | II | ||
| ASTM B 177 | ||||
| Zinc Clear | ASTM B 633 | III | Yes | |
| Zinc Black | ASTM B 633 | II | ||
| Zinc Yellow | ASTM B 633 | II | Yes | |
| CS-500 |
Cadorath's Industry Solutions Team works with you the customer to determine the best application to suit your needs...Contact us today!
Strength Through Diversity